<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Research Highlights]]></title>
			<link>http://jap.aip.org/feed/cmlink/1.5202?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Fri, 3 May 2013 10:05:52 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Influence of hydrogen on interstitial iron concentration in multicrystalline silicon during annealin]]></title>
     			     		     	   <link>http://jap.aip.org/influence_of_hydrogen_on_interstitial_iron_concentration_in_multicrystalline_silicon_during_annealin?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2950923</guid>
	     	<pubDate>Fri, 3 May 2013 10:05:52 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Tuning graphene morphology by substrate towards wrinkle-free devices: Experiment and simulation ]]></title>
     			     		     	   <link>http://jap.aip.org/tuning_graphene_morphology_by_substrate_towards_wrinkle-free_devices_experiment_and_simulation?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2950922</guid>
	     	<pubDate>Fri, 3 May 2013 10:05:24 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[What does a first-order reversal curve diagram really mean? A study case: Array of ferromagnetic nan]]></title>
     			     		     	   <link>http://jap.aip.org/what_does_a_first-order_reversal_curve_diagram_really_mean_a_study_case_array_of_ferromagnetic_nan?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2938351</guid>
	     	<pubDate>Thu, 4 Apr 2013 11:02:07 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Revisiting the mechanisms involved in Line Width Roughness smoothing of 193 nm photoresist patterns ]]></title>
     			     		     	   <link>http://jap.aip.org/revisiting_the_mechanisms_involved_in_line_width_roughness_smoothing_of_193_nm_photoresist_patterns?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2938350</guid>
	     	<pubDate>Thu, 4 Apr 2013 11:01:37 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Electron current extraction from radio frequency excited micro-dielectric barrier discharges]]></title>
     			     		     	   <link>http://jap.aip.org/electron_current_extraction_from_radio_frequency_excited_micro-dielectric_barrier_discharges?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2925868</guid>
	     	<pubDate>Wed, 6 Mar 2013 11:12:03 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Strain assisted inter-diffusion in GaN/AlN quantum dots]]></title>
     			     		     	   <link>http://jap.aip.org/strain_assisted_inter-diffusion_in_gan_aln_quantum_dots?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2925867</guid>
	     	<pubDate>Wed, 6 Mar 2013 11:11:38 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Ultrafast laser-induced premelting and structural transformation of gold nanorod]]></title>
     			     		     	   <link>http://jap.aip.org/ultrafast_laser-induced_premelting_and_structural_transformation_of_gold_nanorod?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2920428</guid>
	     	<pubDate>Fri, 22 Feb 2013 10:06:36 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A correlation force spectrometer for single molecule measurements under tensile load]]></title>
     			     		     	   <link>http://jap.aip.org/a_correlation_force_spectrometer_for_single_molecule_measurements_under_tensile_load?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2920427</guid>
	     	<pubDate>Fri, 22 Feb 2013 10:06:14 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Generation-dependent charge carrier transport in Cu(In,Ga)Se2/CdS/ZnO thin-film solar-cells]]></title>
     			     		     	   <link>http://jap.aip.org/generation-dependent_charge_carrier_transport_in_cu_inga_se2_cds_zno_thin-film_solar-cells?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2911963</guid>
	     	<pubDate>Tue, 5 Feb 2013 11:25:10 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dynamic loading characteristics of an intradural spinal cord stimulator]]></title>
     			     		     	   <link>http://jap.aip.org/dynamic_loading_characteristics_of_an_intradural_spinal_cord_stimulator?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2911962</guid>
	     	<pubDate>Tue, 5 Feb 2013 11:24:52 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Selective nucleation induced by defect nanostructures: A way to control cobalt disilicide precipitat]]></title>
     			     		     	   <link>http://jap.aip.org/selective_nucleation_induced_by_defect_nanostructures_a_way_to_control_cobalt_disilicide_precipitat?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2901271</guid>
	     	<pubDate>Fri, 11 Jan 2013 10:55:34 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Magnetic field resilient superconducting fractal resonators for coupling to free spins ]]></title>
     			     		     	   <link>http://jap.aip.org/magnetic_field_resilient_superconducting_fractal_resonators_for_coupling_to_free_spins?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2901270</guid>
	     	<pubDate>Fri, 11 Jan 2013 10:55:11 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Thin-film silicon triple-junction solar cell with 12.5% stable efficiency on innovative flat light-s]]></title>
     			     		     	   <link>http://jap.aip.org/thin-film_silicon_triple-junction_solar_cell_with_125_stable_efficiency_on_innovative_flat_light-s?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2901269</guid>
	     	<pubDate>Fri, 11 Jan 2013 10:54:47 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Swing switching of spin-torque valves]]></title>
     			     		     	   <link>http://jap.aip.org/swing_switching_of_spin-torque_valves?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2893749</guid>
	     	<pubDate>Thu, 20 Dec 2012 14:50:38 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Electrical potential measurement in plasma columns of atmospheric plasma jets]]></title>
     			     		     	   <link>http://jap.aip.org/electrical_potential_measurement_in_plasma_columns_of_atmospheric_plasma_jets?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2893748</guid>
	     	<pubDate>Thu, 20 Dec 2012 14:50:07 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Effect of capacitive coupling in a miniature inductively coupled plasma source ]]></title>
     			     		     	   <link>http://jap.aip.org/effect_of_capacitive_coupling_in_a_miniature_inductively_coupled_plasma_source?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2879008</guid>
	     	<pubDate>Wed, 21 Nov 2012 12:02:24 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Magnetically and thermally induced switching processes in hard magnets ]]></title>
     			     		     	   <link>http://jap.aip.org/magnetically_and_thermally_induced_switching_processes_in_hard_magnets?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2878579</guid>
	     	<pubDate>Wed, 21 Nov 2012 10:18:11 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Charging effect simulation model used in simulations of plasma etching of silicon ]]></title>
     			     		     	   <link>http://jap.aip.org/charging_effect_simulation_model_used_in_simulations_of_plasma_etching_of_silicon?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2870176</guid>
	     	<pubDate>Fri, 26 Oct 2012 16:34:52 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Electrically tunable electron spin lifetimes in GaAs(111)B quantum wells ]]></title>
     			     		     	   <link>http://jap.aip.org/electrically_tunable_electron_spin_lifetimes_in_gaas_111_b_quantum_wells?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2870175</guid>
	     	<pubDate>Fri, 26 Oct 2012 16:30:27 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Room temperature microwave-assisted recording on 500-Gbpsi-class perpendicular medium ]]></title>
     			     		     	   <link>http://jap.aip.org/room_temperature_microwave-assisted_recording_on_500-gbpsi-class_perpendicular_medium?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2870171</guid>
	     	<pubDate>Fri, 26 Oct 2012 16:25:36 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>
